R90: 90,000 lbs. at 24 inch Load Center
Basic Dimensions
- 170” Overall Extended Height
- 210” Overall Length - Face of Carriage to Counterweights
- 102” Overall Width
- 100” of Maximum Lift
- 133” Wheelbase
Low Base Weight Truck (4 Counterweights)
- Chassis (with Forks): 41,000 lbs.
- Counterweights (4 Slabs @ 8,500 lbs): 34,000 lbs.
- TOTAL WEIGHT (approx.): 75,000 lbs.
High Base Weight Truck (3 Counterweights)
- Chassis (with Forks): 49,100 lbs.
- Counterweights (3 Slabs @ 8,500 lbs): 25,500 lbs.
- TOTAL WEIGHT (approx.): 75,000 lbs.
Unit Capacities with and without Counterweights (forks only)
|
|
@ 24” LC | @ 30” LC | @ 36” LC | @ 42” LC | @ 48” LC | @ 54” LC | @ 60” LC | @ 72” LC |
| Base Truck | 25,160 | 22,970 | 21,130 | 19,570 | 18,220 | 17,040 | 16,000 | 14,280 |
| (1) Counterweight | 43,170 | 39,420 | 36,260 | 33,580 | 31,260 | 29,240 | 27,470 | 24,500 |
| (2) Counterweight | 61,180 | 55,860 | 51,390 | 47,580 | 44,300 | 41,440 | 38,930 | 34,720 |
| (3) Counterweight | 79,190 | 72,300 | 66,520 | 61,590 | 57,350 | 53,650 | 50,390 | 44,950 |
| (4) Counterweight | 90,000 | 88,750 | 81,650 | 75,600 | 70,390 | 65,850 | 61,860 | 55,170 |









